<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAST Wingees &#187; Trendspotting</title>
	<atom:link href="http://www.sastwingees.org/tag/trendspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sastwingees.org</link>
	<description>Knowledge is Scrumptious</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OrgChart Wiki experiment by Forbes.com</title>
		<link>http://www.sastwingees.org/2007/09/04/orgchart-wiki-experiment-by-forbescom/</link>
		<comments>http://www.sastwingees.org/2007/09/04/orgchart-wiki-experiment-by-forbescom/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 15:00:00 +0000</pubDate>
		<dc:creator>Sukumar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.sastwingees.org/2007/09/04/orgchart-wiki-experiment-by-forbescom/</guid>
		<description><![CDATA[<P>Recently came across an interesting experiment being done by Forbes magazine with their <A href="http://orgchart.forbes.com/">orgchart wiki project.</A>&#160;They are expecting the ...

]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="OrgChart Wiki experiment by Forbes.com" data-via="" data-url="http://www.sastwingees.org/2007/09/04/orgchart-wiki-experiment-by-forbescom/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>Recently came across an interesting experiment being done by Forbes magazine with their <a href="http://orgchart.forbes.com/">orgchart wiki project.</a> They are expecting the wider Internet community to update the org charts of the public companies. They already have uploaded the information about boards of directors for all public companies. They feature key companies like Apple and Google and Intel on the home page of the project.</p>
<p>One feature i thought they could easily add is links to articles they have written on the people featured in these org charts. For instance, i should be able to click on Steve Jobs and look at all the articles Forbes has written about him or featuring him.</p>
<p>Seems like an interesting use of Wiki (they actually use an Adobe Flash based UI instead of Ajax).  What do you all think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sastwingees.org/2007/09/04/orgchart-wiki-experiment-by-forbescom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spreading pop culture via T Shirts &#8211; Cool</title>
		<link>http://www.sastwingees.org/2007/02/12/spreading-pop-culture-via-t-shirts-cool/</link>
		<comments>http://www.sastwingees.org/2007/02/12/spreading-pop-culture-via-t-shirts-cool/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 13:00:00 +0000</pubDate>
		<dc:creator>Sukumar</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.sastwingees.org/2007/02/12/spreading-pop-culture-via-t-shirts-cool/</guid>
		<description><![CDATA[A company called monthlytshirt.com has started a cool new monthly subscription service. When you subscribe you receive a TShirt every ...

]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Spreading pop culture via T Shirts &#8211; Cool" data-via="" data-url="http://www.sastwingees.org/2007/02/12/spreading-pop-culture-via-t-shirts-cool/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>A company called <a href="https://www.monthlytshirt.com/">monthlytshirt.com</a> has started a cool new monthly subscription service. When you subscribe you receive a TShirt every month with a topical message printed on it. Check out this image below of a sample T Shirt. For the&nbsp; clueless &#8211; it refers to the latest Tyra Banks obesity stuff.&nbsp; What do you all think? <br /><img src="https://www.monthlytshirt.com/images/muchmore.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sastwingees.org/2007/02/12/spreading-pop-culture-via-t-shirts-cool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Want to buy milk? Check your local billboard!</title>
		<link>http://www.sastwingees.org/2007/01/18/want-to-buy-milk-check-your-local-billboard/</link>
		<comments>http://www.sastwingees.org/2007/01/18/want-to-buy-milk-check-your-local-billboard/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:07:00 +0000</pubDate>
		<dc:creator>Sukumar</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.sastwingees.org/2007/01/18/want-to-buy-milk-check-your-local-billboard/</guid>
		<description><![CDATA[Google has filed a patent for a system to have digital billboards</a> connected to the inventory at a nearby store ...

]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Want to buy milk? Check your local billboard!" data-via="" data-url="http://www.sastwingees.org/2007/01/18/want-to-buy-milk-check-your-local-billboard/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>Google has filed a <a href="http://www.newscientisttech.com/article/mg19325854.900-street-advertising-gets-localstocksavvy.html">patent for a system to have digital billboards</a> connected to the inventory at a nearby store for advertised products. So when you are out driving for milk, you can check the billboard to see if the nearby store has stock! Isn&#8217;t that cool?  When I read that last week on New Scientist, i was wondering about the business potential for such an idea? My doubts were erased by a report in Livescience today, that says <a href="http://www.livescience.com/scienceoffiction/070117_digital_billboards.html">Digital Billboards are likely to become a $10B market by 2010</a>.  Way to go Google. <br /><a href="http://www.livescience.com/scienceoffiction/070117_digital_billboards.html"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sastwingees.org/2007/01/18/want-to-buy-milk-check-your-local-billboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Case Study Method makes way for the newspaper headline method</title>
		<link>http://www.sastwingees.org/2006/08/08/case-study-method-makes-way-for-the-newspaper-headline-method/</link>
		<comments>http://www.sastwingees.org/2006/08/08/case-study-method-makes-way-for-the-newspaper-headline-method/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:06:15 +0000</pubDate>
		<dc:creator>Sukumar</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.sastwingees.org/2006/08/08/case-study-method-makes-way-for-the-newspaper-headline-method/</guid>
		<description><![CDATA[Came across an interesting report in yesterday's ET about a <a href="http://economictimes.indiatimes.com/articleshow/1863433.cms">new method of teaching</a> that is taking root in B-Schools ...



]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Case Study Method makes way for the newspaper headline method" data-via="" data-url="http://www.sastwingees.org/2006/08/08/case-study-method-makes-way-for-the-newspaper-headline-method/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>Came across an interesting report in yesterday&#8217;s ET about a <a href="http://economictimes.indiatimes.com/articleshow/1863433.cms">new method of teaching</a> that is taking root in B-Schools in India. In addition to the usual Case Study Method that is used in B-Schools the world over, this new method is being used:<br />
<blockquote><i><br />  The sessions — consisting of all the participants, a couple of&nbsp; professors and an industry expert — are interactive in nature. Participants are expected to browse through major headlines from some of the<br /> leading financial publications, especially The Economic Times and The Economist, covered in recent issues.  They are then expected to deliberate on those issues for some time before coming to the session, to attain an insight into the subtleties of each issue, headline or news item.&nbsp;  </i>
<div align="left"></div>
</blockquote>
<div align="left">I am not sure if this is entirely new or something that is already in vogue in B-Schools in the USA or Europe as well. Can anyone comment, please? </div>
]]></content:encoded>
			<wfw:commentRss>http://www.sastwingees.org/2006/08/08/case-study-method-makes-way-for-the-newspaper-headline-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawaii &#8211; the japanese phenomenon of cute</title>
		<link>http://www.sastwingees.org/2006/07/12/kawaii-the-japanese-phenomenon-of-cute/</link>
		<comments>http://www.sastwingees.org/2006/07/12/kawaii-the-japanese-phenomenon-of-cute/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 17:41:00 +0000</pubDate>
		<dc:creator>Sukumar</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.sastwingees.org/2006/07/12/kawaii-the-japanese-phenomenon-of-cute/</guid>
		<description><![CDATA[TweetKawaii &#8211; Japanese for cute is sweeping the Japanese marketplace. Hello Kitty is an example of cute products which has made it stateside. Many products like toasters, cell phones, flash drives and air-conditioners have been Kawaii-ed in Japan. Piers Fawkes of PSFK tells me that this has been going on for a few years now. [...]]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Kawaii &#8211; the japanese phenomenon of cute" data-via="" data-url="http://www.sastwingees.org/2006/07/12/kawaii-the-japanese-phenomenon-of-cute/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p>Kawaii &#8211; Japanese for cute is sweeping the Japanese marketplace. Hello Kitty is an example of cute products which has made it stateside.  Many products like toasters, cell phones, flash drives and air-conditioners have been Kawaii-ed in Japan. Piers Fawkes of <a href="http://www.psfk.com">PSFK</a> t<span style="text-decoration: underline"><span style="font-style: italic"></span></span>ells me that this has been going on for a few years now.  &lt;Via <a href="http://www.hemispheresmagazine.com/indexflash.html">Hemispheres Magazine</a>&gt;<br />
<a href="http://www.hemispheresmagazine.com/indexflash.html"><small><small></small></small></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sastwingees.org/2006/07/12/kawaii-the-japanese-phenomenon-of-cute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

