<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paris Travelog #2 &#8211; Photo Essay</title>
	<atom:link href="http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/</link>
	<description>Knowledge is Scrumptious</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rajagopal sukumar</title>
		<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/comment-page-1/#comment-13658</link>
		<dc:creator>rajagopal sukumar</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/?p=2040#comment-13658</guid>
		<description>Thanks Karthik. There is an Asterix Theme Park which was started soon after Eurodisney started to counter American cultural invasion :)</description>
		<content:encoded><![CDATA[<p>Thanks Karthik. There is an Asterix Theme Park which was started soon after Eurodisney started to counter American cultural invasion <img src='http://www.sastwingees.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk.karthik</title>
		<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/comment-page-1/#comment-13642</link>
		<dc:creator>pk.karthik</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/?p=2040#comment-13642</guid>
		<description>Nice photos Sukumar...Paris is now in my bucket list thanks to u.Is there any Asterix -Obelix Musuem there :)</description>
		<content:encoded><![CDATA[<p>Nice photos Sukumar&#8230;Paris is now in my bucket list thanks to u.Is there any Asterix -Obelix Musuem there <img src='http://www.sastwingees.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajagopal sukumar</title>
		<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/comment-page-1/#comment-13626</link>
		<dc:creator>rajagopal sukumar</dc:creator>
		<pubDate>Thu, 07 Jan 2010 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/?p=2040#comment-13626</guid>
		<description>Thanks for the kind words Vamsi. As Kumaran deduced it is a Sony Cybershot F828. 

Kumaran,
Good work finding it from the properties of the file. Cool. I didn&#039;t know that.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Vamsi. As Kumaran deduced it is a Sony Cybershot F828. </p>
<p>Kumaran,<br />
Good work finding it from the properties of the file. Cool. I didn&#8217;t know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumaran</title>
		<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/comment-page-1/#comment-13623</link>
		<dc:creator>Kumaran</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/?p=2040#comment-13623</guid>
		<description>I think it is  &quot;Sony Cybershot DSC-F828&quot;. You can actually get it by looking at the properties of photo. You can get stuf like aperture and other settings. It is like a good way to learn photography. Find a good picture make a note of the settings with which that picture was taken. This is available in all digital cameras.

Sukumar &gt; Please confirm the model number.</description>
		<content:encoded><![CDATA[<p>I think it is  &#8220;Sony Cybershot DSC-F828&#8243;. You can actually get it by looking at the properties of photo. You can get stuf like aperture and other settings. It is like a good way to learn photography. Find a good picture make a note of the settings with which that picture was taken. This is available in all digital cameras.</p>
<p>Sukumar &gt; Please confirm the model number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vamsi</title>
		<link>http://www.sastwingees.org/2010/01/03/paris-travelog-2-photo-essay/comment-page-1/#comment-13619</link>
		<dc:creator>Vamsi</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/?p=2040#comment-13619</guid>
		<description>Pictures are great Sukumar. Which camera did you use?</description>
		<content:encoded><![CDATA[<p>Pictures are great Sukumar. Which camera did you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

