<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s oldest company Kongo Gumi goes bust</title>
	<atom:link href="http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/</link>
	<description>Knowledge is Scrumptious</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:13:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/comment-page-1/#comment-591</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 May 2007 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/#comment-591</guid>
		<description>Good point Priya. I guess that is the power of religion.  By the way, they did diversify into general building construction but their temple building revenue was around 70-80% even after diversification.

</description>
		<content:encoded><![CDATA[<p>Good point Priya. I guess that is the power of religion.  By the way, they did diversify into general building construction but their temple building revenue was around 70-80% even after diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/comment-page-1/#comment-590</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 May 2007 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/#comment-590</guid>
		<description>They survived as a &quot;Temple Building Company&quot; this long?! They maintained THAT USP for so many centuries! Most technologies are obsolete in 25 years. But, 1400+ years is a mere bagatelle for religion :-) Just boggles my mind.

- Priya

</description>
		<content:encoded><![CDATA[<p>They survived as a &#8220;Temple Building Company&#8221; this long?! They maintained THAT USP for so many centuries! Most technologies are obsolete in 25 years. But, 1400+ years is a mere bagatelle for religion <img src='http://www.sastwingees.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Just boggles my mind.</p>
<p>- Priya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/comment-page-1/#comment-589</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 20 May 2007 08:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/#comment-589</guid>
		<description>Thanks Vamsi. Interesting point about succession planning in the software industry.interestingly the average tenure on the s&amp;p 500 is only 20 years and is slated to drop to 10 years by 2020 (see my post titled Creative Destruction). That stat brings new meaning to succession planning. -Sukumar

</description>
		<content:encoded><![CDATA[<p>Thanks Vamsi. Interesting point about succession planning in the software industry.interestingly the average tenure on the s&#038;p 500 is only 20 years and is slated to drop to 10 years by 2020 (see my post titled Creative Destruction). That stat brings new meaning to succession planning. -Sukumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/comment-page-1/#comment-588</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 20 May 2007 07:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sastwingees.org/2007/05/20/worlds-oldest-company-kongo-gumi-goes-bust/#comment-588</guid>
		<description>Awesome Sukumar. I see Infy and Cognizant showing good succession plans. Whereas Wipro and Satyam alikes..not sure. And Tata sons always maintained their group with excellent executive management. We have to see how many remain after 20 years :-)

</description>
		<content:encoded><![CDATA[<p>Awesome Sukumar. I see Infy and Cognizant showing good succession plans. Whereas Wipro and Satyam alikes..not sure. And Tata sons always maintained their group with excellent executive management. We have to see how many remain after 20 years <img src='http://www.sastwingees.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

